Monitor Arms
Regardless of application, our monitor mounts offer ergonomics, flexibility, and space-savings.
Not sure which model is just right for you? Compare Models
Product Info | ![]() Envoy |
![]() Evo |
![]() Ella |
![]() 7000 |
![]() Staxx |
---|---|---|---|---|---|
Screen Size | Up to 32″ | Up to 27″ | Up to 43″ | Up to 32″ | Up to 24″ |
Weight Capacity | 2.2 – 19.8 lbs | 1 – 15 lbs | 4 – 30 lbs | 2 – 31 lbs | Up to 15 lbs per monitor |
Height Adjustment | 13.2″ | 10.4″ | 11.5″ | 16″ | - |
Extension Range | 23.7″ | 18″ | 24.4″ | 24″ | 22″ side-by-side |
Color | Silver, Black, White | Flat White, Silver, Vista Black | Flat White, Silver, Vista Black | Flat White, Silver, Vista Black | Flat White, Silver, Vista Black |
Dual Monitor Option | Yes | Yes | Yes | Yes | Yes |
Multi-Monitor (3+) | No | No | No | No | Yes |
Mount Configurations | Desk Edge, Thru-Desk | Desk Edge, Grommet | Desk Edge, Grommet | Desk Edge, Grommet | Desk Edge, Grommet |
Warranty | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years |
Regardless of application, our monitor mounts offer ergonomics, flexibility, and space-savings.