Monitor Arms
Regardless of application, our monitor mounts offer ergonomics, flexibility, and space-savings.
Not sure which model is just right for you? Compare Models
Product Info |
![]() Envoy™ - Articulating Monitor Arm |
![]() E2 - Articulating Monitor Arm |
![]() Evo® - Articulating Monitor Arm |
![]() 7000 - Articulating Monitor Arm |
![]() STX-02-SLD - Staxx™ Dual Monitor Mount - Sliders |
---|---|---|---|---|---|
Screen Size | Up to 32″ | Up to 32″ | Up to 27″ | Up to 32″ | Up to 27″ |
Weight Capacity | 2.2 – 19.8 lbs | 2.2 – 20 lbs | 1 – 15 lbs | 2 – 30 lbs | Up to 20 lbs per monitor |
Height Adjustment | 13.2″ | 13.3″ | 10.4″ | 16″ | - |
Extension Range | 23.7″ | 23.7″ | 18″ | 23.4″ | - |
Color | Black, White, Silver | White, Black, Silver | Silver, Vista Black, Flat White | Flat White, Silver, Vista Black | Flat White, Silver, Vista Black |
Dual Monitor Option | Yes | Yes | Yes | Yes | Yes |
Multi-Monitor (3+) | No | No | No | No | Yes |
Mount Configurations | Desk Edge, Thru-Desk | Desk Edge, Grommet | Desk Edge, Grommet | Desk Edge, Grommet | Desk Edge, Grommet |
Warranty | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years |
Regardless of application, our monitor mounts offer ergonomics, flexibility, and space-savings.